Swim Test
Wednesday, October 27, 2010
The Westridge Rec Center was the site for this evening's 500 warm up followed by 500 with pull buoy followed by 4X 75 AND THEN THE 800 SWIM TEST. I am listing my times for each 50 meters along with my 2007 results...
50 meters 49.4 (43.9)
50-100m 52.5 (49.2)
100-150m 54.9 (54.9)
150-200m 55.6 (54.7)
200-250m 56.2 (54.5)
250-300m 56.9 (55.0)
300-350m 57.3 (55.0)
350-400m 1:00 (55.8)
400-450m 56.9 (55.8)
450-500m 57.0 (55.3)
500-550m 58.0 (57.6)
550-600m 56.3 (57.2)
600-650m 57.0 (57.8)
650-700m 55.7 (54.3)
700-750m 58.0 (53.4)
750-800m 58.0 (54.2)
TOTAL: 15:04 vs. 14:28
The bad news is that I am slower by 36 seconds than I was three years ago. The good news is that I have about 4 more weeks of getting better at swimming before I do this test for real. The even better news is that I felt pretty good doing the 800 test.
50 meters 49.4 (43.9)
50-100m 52.5 (49.2)
100-150m 54.9 (54.9)
150-200m 55.6 (54.7)
200-250m 56.2 (54.5)
250-300m 56.9 (55.0)
300-350m 57.3 (55.0)
350-400m 1:00 (55.8)
400-450m 56.9 (55.8)
450-500m 57.0 (55.3)
500-550m 58.0 (57.6)
550-600m 56.3 (57.2)
600-650m 57.0 (57.8)
650-700m 55.7 (54.3)
700-750m 58.0 (53.4)
750-800m 58.0 (54.2)
TOTAL: 15:04 vs. 14:28
The bad news is that I am slower by 36 seconds than I was three years ago. The good news is that I have about 4 more weeks of getting better at swimming before I do this test for real. The even better news is that I felt pretty good doing the 800 test.










