John's Triathlon Blog

Here We Go Again - SWIM/BIKE/RUN BABY!!!

Ironman Wisconsin Is In The Books!!!
Countdown To Boise 70.3:


Soon To Be A Best Selling Book:




Gran Spin & Swim

Saturday, October 30, 2010

Started the day with a morning spin to Clint Eastwood's Gran Torino...

10 minute warm up
4X 10 minutes @ 130 hr w/5R
10 minute cool down
TOTAL=60 minutes

Afternoon consisted of a swim up at Westwridge...

700 warm up
500 with pull buoy
4X 75
800 Swim Test compared to earlier this week as well as 2007:

50 meters 45.7 (49.4) (43.9)
50-100m 49.0 (52.5) (49.2)
100-150m 54.5 (54.9) (54.9)
150-200m 53.0 (55.6) (54.7)
200-250m 54.2 (56.2) (54.5)
250-300m 56.0 (56.9) (55.0)
300-350m 57.6 (57.3) (55.0)
350-400m 55.0 (1:00) (55.8)
400-450m 55.0 (56.9) (55.8)
450-500m 54.0 (57.0) (55.3)
500-550m 54.5 (58.0) (57.6)
550-600m 54.7 (56.3) (57.2)
600-650m 53.9 (57.0) (57.8)
650-700m 54.4 (55.7) (54.3)
700-750m 53.7 (58.0) (53.4)
750-800m 52.4 (58.0) (54.2)
TOTAL: 14.19. (15:04) (14:28)

1o0 cool down
TOTAL=2,400


 
Copyright 2005   JStrassner   All rights reserved